Parcel Services
UK Parcel Delivery Services
Send a Parcel with WPS 24 - Next Day
Send a Parcel with WPS Diamond - Parcel Delivery by 10.30am
Send a Parcel with WPS Mammoth
Worldwide Parcel Service
Example Destinations
If you have a parcel query, please state your parcel invoice number when contacting us.
| Email: |
info@worldwide-parcelservices.co.uk |
| Telephone: |
0208 310 1362 |
| Opening times: |
9am - 5pm |
| Postal Address: | Worldwide Parcel Services Ltd Unit 1 River Wharf Business Park Mulberry Way Belvedere Kent DA17 6AR |
| Company No: |
05635775 |
| VAT No: |
892847859. |
Parcels to USA, Parcel to Australia, Parcels Worldwide - Worldwide Parcel Services
Quickly and easily check how much it costs to send a parcel (from) with the below matrix...
| Parcel to Austria | £15.85 | Parcel to Belgium | £14.09 |
| Parcel to Bulgaria | £22.31 | Parcel to Croatia | £64.61 |
| Parcel to Czech Republic | £19.96 | Parcel to Denmark | £17.03 |
| Parcel to Estonia | £19.96 | Parcel to Finland | £17.03 |
| Parcel to France | £14.68 | Parcel to Germany | £14.68 |
| Parcel to Guernsey | £14.65 | Parcel to Hungary | £19.96 |
| Parcel to Ireland, Republic of | £14.09 | Parcel to Italy | £17.03 |
| Parcel to Jersey | £14.65 | Parcel to Latvia | £19.96 |
| Parcel to Lithuania | £19.96 | Parcel to Luxembourg | £14.09 |
| Parcel to Netherlands | £14.09 | Parcel to Norway | £39.49 |
| Parcel to Poland | £19.96 | Parcel to Portugal | £15.85 |
| Parcel to Romania | £22.31 | Parcel to Slovakia | £19.96 |
| Parcel to Slovenia | £19.96 | Parcel to Spain | £17.03 |
| Parcel to Sweden | £17.03 | Parcel to Switzerland | £38.49 |
Send a Parcel with WPS 24 - Next Day
Send a Parcel with WPS Diamond - Parcel Delivery by 10.30am
Send a Parcel with WPS Mammoth
Example Destinations